RICE SOIL AND WATER CONSERVATION DISTRICT
FARIBAULT, MINNESOTA 55021
BUDGETARY COMPARISON STATEMENT
BUDGET AND ACTUAL
GENERAL FUND
YEAR ENDED DECEMBER 31, 2008
Variance with
Original  Final Final Budget
Budget Budget Actual Positive  (Neg)
Revenues
  Intergovernmental  
    County $221,314 $221,314 $202,310 ($19,004)
    Local 0 0 0 0
    Federal 5,500 5,500 3,762 (1,738)
    State grant 210,069 210,069 173,947 (36,122)
     Total intergovernmental $436,883 $436,883 $380,019 ($56,864)
  Charges for services $42,500 $42,500 $41,736 ($764)
  Miscellaneous
    Interest earnings $4,000 $4,000 $10,151 $6,151
    Other 12,077 12,077 7,094 (4,983)
  Total miscellaneous $16,077 $16,077 $17,245 $1,168
      Total Revenues $495,460 $495,460 $439,000 ($56,460)
Expenditures
  District operations
    Personnel services $355,457 $355,457 $321,789 $33,668
    Other services and charges  56,563 56,563 39,944 16,619
    Supplies 2,500 2,500 1,374 1,126
    Capital outlay 0 0 2,135 (2,135)
    Total district operations $414,520 $414,520 $365,242 $49,278
  Project expenditures - 
    District Includes Ditch Insp. $26,350 $26,350 $23,663 $2,687   
    State  Includes Buffer Tech  62,135 62,135 53,012 9,123  
    Total project expenditures $88,485 $88,485 $76,675 $11,810
      Total Expenditures $503,005 $503,005 $441,917 $61,088
Excess of Revenues Over (Under) 
  Expenditures ($7,545) ($7,545) ($2,917) $4,628
Fund Balance - January 1 $140,735 $140,735 $140,735 $0
Fund Balance - December 31 $133,190 $133,190 $137,818 $4,628
Notes are an integral part of the basic financial statements.